Bomb Violent (Common Type)
Medium speedLow spinLow tackinessLower rated
Characteristics
- Speed 6.3
- Spin 4
- Tackiness 2
- Overall 1
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 3 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Stiga Energy Absorber (Anti-spin) | 6 | 2.9 | 2 | 8 | 6 | Compare |
| Dr. Neubauer ABS Anti | 6.4 | 4.7 | 3 | 8.7 | 7 | Compare |
| Yasaka Original | 6.3 | 5.6 | 2.4 | 7.3 | 5 | Compare |
| Butterfly Addoy | 5.1 | 5.3 | 1.1 | 6.4 | 18 | Compare |
| Butterfly Wakaba | 5.3 | 5.3 | 0.6 | 5.8 | 13 | Compare |
| Friendship/729 804 (Anti-spin) | 5 | 3.6 | 0.3 | 7.8 | 23 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.