Brands / Bomb
Bomb
Choose what you want to browse from Bomb.
Top-rated rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings |
|---|---|---|---|---|---|
| Mopha | 8.5 | 8.1 | 1.1 | 9 | 10 |
| Bombard Hard (43-46°) | 8.5 | 8.1 | 3.5 | 8.4 | 5 |
| UFO | 7.8 | 7.1 | 1.3 | 7.5 | 3 |
| Violent (Common Type) | 6.3 | 4 | 2 | 1 | 3 |
| Raider Tension (Economical Type) | 10 | 10 | 2 | 10 | 1 |
Top-rated blades
| Name | Speed | Control | Stiffness | Overall | Ratings |
|---|---|---|---|---|---|
| Everest | 10 | 9.7 | 5 | 9.8 | 3 |