JOOLA Express X-Soft
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 7.7
- Spin 8.3
- Tackiness 0.9
- Overall 7.9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 7 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Xiom Yanus DF | 7.8 | 8.4 | 1 | 8.1 | 13 | Compare |
| Donic Desto F3 Big Slam | 7.6 | 8.4 | 0.7 | 8.9 | 36 | Compare |
| Xiom Vega Intro | 7.7 | 8 | 1.2 | 8.3 | 14 | Compare |
| Xiom Vega Elite | 8 | 8 | 1 | 8.3 | 36 | Compare |
| Xiom Musa II | 8 | 8.5 | 1.2 | 8.4 | 6 | Compare |
| Andro Impuls Speed | 7.5 | 7.9 | 1.1 | 7.9 | 14 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.