JOOLA Toni Hold Anti Topspin
Medium speedMedium spinLow tackinessHighly rated
Characteristics
- Speed 6.3
- Spin 5.3
- Tackiness 4
- Overall 8.9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 3 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Dr. Neubauer ABS Anti | 6.4 | 4.7 | 3 | 8.7 | 7 | Compare |
| Stiga Drive | 6.2 | 6.3 | 4.7 | 7.1 | 10 | Compare |
| Donic Liga | 6.3 | 6.6 | 3.8 | 7.8 | 21 | Compare |
| Tibhar Rapid Soft | 6 | 6.7 | 3.8 | 8.3 | 16 | Compare |
| JOOLA Smart | 6.7 | 6.7 | 4.3 | 6.9 | 5 | Compare |
| Yasaka Original | 6.3 | 5.6 | 2.4 | 7.3 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.