JOOLA Express Two
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 8.6
- Spin 9
- Tackiness 2.2
- Overall 9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 23 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Tibhar Aurus Sound | 8.5 | 9 | 2.2 | 9 | 41 | Compare |
| Donic Coppa X2 Platin Soft | 8.7 | 9 | 2.2 | 9.1 | 26 | Compare |
| Tibhar Evolution EL-S | 8.7 | 9 | 2.3 | 8.9 | 53 | Compare |
| DHS Gold Arc 5 | 8.7 | 9 | 2.3 | 9.2 | 43 | Compare |
| Nittaku Renanos Soft | 8.6 | 9 | 2 | 9.2 | 6 | Compare |
| Tibhar Aurus Soft | 8.6 | 9.1 | 2.4 | 8.9 | 43 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.