JOOLA Energy Green Power
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9
- Spin 8.5
- Tackiness 1.5
- Overall 9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 16 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Kokutaku Tuple 007 Non-Tacky | 8.8 | 8.6 | 1.2 | 8.7 | 6 | Compare |
| Tibhar Genius+ Optimum Sound | 8.8 | 8.8 | 1.3 | 8.5 | 18 | Compare |
| Butterfly Rozena | 8.6 | 8.4 | 1.5 | 8.8 | 93 | Compare |
| Butterfly Tenergy 64 FX | 9 | 8.9 | 1.6 | 9.1 | 47 | Compare |
| Palio Macro Era | 9.3 | 8.6 | 1.8 | 9.2 | 37 | Compare |
| Adidas P3 | 8.7 | 8.4 | 1.8 | 8.6 | 18 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.