JOOLA X-Plode Sensitive
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 8.5
- Spin 8.7
- Tackiness 2.2
- Overall 9.1
Scores are community ratings on a 0 – 10 scale.
Member reviews (1)
Scores above combine 28 community ratings from the original data with 1 member review from this site.
-
@alex_01 Player Aug 3, 2026
Speed 9Spin 10Tackiness 2Overall 8.5
Used it for a few months, no complaints.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Stiga DNA Pro S | 8.5 | 8.7 | 2.4 | 8.6 | 10 | Compare |
| Palio HK1997 Biotech | 8.3 | 8.7 | 2.1 | 8.9 | 19 | Compare |
| Butterfly Roundell Soft | 8.6 | 8.7 | 2.4 | 8.8 | 16 | Compare |
| Butterfly Glayzer | 8.6 | 8.7 | 2 | 8.8 | 16 | Compare |
| Donic Coppa Tagora | 8.3 | 8.8 | 2.3 | 8.7 | 10 | Compare |
| Yasaka Rigan | 8.4 | 8.9 | 2.3 | 9 | 17 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.