JOOLA Phenix (Phoenix)
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9.2
- Spin 8.3
- Tackiness 2.5
- Overall 9.1
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 14 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Butterfly Bryce Speed FX | 9.4 | 8.4 | 2.5 | 9.1 | 46 | Compare |
| Tibhar Quantum X Pro | 9 | 8.3 | 2.7 | 8.8 | 11 | Compare |
| JOOLA Mambo C | 9 | 8.4 | 2.3 | 9 | 8 | Compare |
| Xiom Vega Asia | 8.9 | 8.4 | 2.5 | 8.9 | 58 | Compare |
| Stiga Almana | 9.1 | 8.3 | 2.2 | 9.1 | 17 | Compare |
| Donic Desto F1 HS | 9.4 | 8 | 2.5 | 8.2 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.