Giant Dragon SuperSpin G3 Silver
FastHigh spinMedium tackinessHighly rated
Characteristics
- Speed 8.3
- Spin 9
- Tackiness 5
- Overall 8.2
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 1 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| JOOLA Brave | 8.2 | 8.8 | 4.9 | 8.2 | 7 | Compare |
| Reactor Thunder Black Sponge | 8.3 | 9.2 | 4.8 | 8.5 | 5 | Compare |
| Dr. Neubauer Domination | 8.1 | 9.2 | 5 | 9.1 | 7 | Compare |
| Yinhe Yinhe Big Dipper | 8.6 | 8.9 | 5.1 | 8.9 | 63 | Compare |
| Yinhe Yinhe Big Dipper 5 | 8.4 | 8.9 | 5.3 | 9 | 10 | Compare |
| Tibhar Grip-S Europe Soft | 8.4 | 9.3 | 5.1 | 9.3 | 17 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.