Double Fish Volant
Medium speedMedium spinLow tackinessMid rated
Characteristics
- Speed 6.9
- Spin 6.5
- Tackiness 4
- Overall 7.1
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 3 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| JOOLA Smart | 6.7 | 6.7 | 4.3 | 6.9 | 5 | Compare |
| Donic Liga | 6.3 | 6.6 | 3.8 | 7.8 | 21 | Compare |
| Tibhar Rookie D.TecS | 6.7 | 6.9 | 3.5 | 7.8 | 6 | Compare |
| Dawei 2008 (Super Power) | 7.1 | 7 | 3.5 | 7.2 | 11 | Compare |
| Cornilleau Pilot Control | 7.4 | 7.2 | 4 | 8.1 | 5 | Compare |
| Palio Amigo | 7.2 | 7.3 | 4.4 | 8 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.