Double Fish Volant Phoenix
FastHigh spinMedium tackinessHighly rated
Characteristics
- Speed 9
- Spin 9.2
- Tackiness 5.8
- Overall 9.2
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 12 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Nittaku Narucross GS Soft | 8.9 | 9.1 | 5.8 | 9.1 | 9 | Compare |
| Yinhe Yinhe Moon Pro | 8.9 | 9.2 | 6 | 9.1 | 52 | Compare |
| JOOLA Golden Tango PS | 8.8 | 9.4 | 5.8 | 9.2 | 11 | Compare |
| Xiom Omega IV | 8.9 | 9 | 5.6 | 8.7 | 7 | Compare |
| Yasaka Rising Dragon | 8.9 | 9.5 | 6 | 9.4 | 75 | Compare |
| Palio CJ8000 Provincial | 8.7 | 9.1 | 5.6 | 9.5 | 5 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.