Donic Supersonic S40
Medium speedMedium spinMedium tackinessHighly rated
Characteristics
- Speed 6.8
- Spin 7
- Tackiness 5
- Overall 9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 3 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| JOOLA Upp | 7 | 7.4 | 5.2 | 7.2 | 5 | Compare |
| DHS PF4-1 | 7 | 7.5 | 5.3 | 7.7 | 8 | Compare |
| Friendship/729 SST Cross | 7.3 | 7.3 | 5.3 | 7.3 | 9 | Compare |
| JOOLA Smart | 6.7 | 6.7 | 4.3 | 6.9 | 5 | Compare |
| Palio Amigo | 7.2 | 7.3 | 4.4 | 8 | 5 | Compare |
| Stiga Drive | 6.2 | 6.3 | 4.7 | 7.1 | 10 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.