Xiom Omega 2 Asian
FastHigh spinLow tackinessHighly rated
Characteristics
- Speed 9.3
- Spin 8.5
- Tackiness 2.1
- Overall 9
Scores are community ratings on a 0 – 10 scale.
Member reviews (0)
Scores above combine 20 community ratings from the original data with 0 member reviews from this site.
No member reviews yet. Be the first.
Report a review if it looks abusive or wrong.
Similar rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings | |
|---|---|---|---|---|---|---|
| Stiga Carbo Sound | 9.2 | 8.6 | 2.1 | 9 | 22 | Compare |
| Stiga Almana Sound | 9.1 | 8.5 | 2.1 | 8.4 | 8 | Compare |
| Donic Desto F1 | 9.4 | 8.6 | 1.9 | 8.9 | 22 | Compare |
| Giant Dragon Karate Hard | 9.1 | 8.7 | 2.1 | 9 | 7 | Compare |
| Stiga Calibra LT Sound | 9.1 | 8.7 | 2 | 8.7 | 67 | Compare |
| Stiga Almana | 9.1 | 8.3 | 2.2 | 9.1 | 17 | Compare |
Closest matches by speed, spin and tackiness, among rubbers with at least 5 ratings.