Brands / Armstrong
Armstrong
Choose what you want to browse from Armstrong.
Top-rated rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings |
|---|---|---|---|---|---|
| New Anti Spin | 5.5 | 5.9 | 4.3 | 9 | 4 |
| Seifuku SS 42 | 8.2 | 8.8 | 2 | 9.5 | 1 |
| Hikari SR 7 | 7.2 | 9.1 | 2 | 9.4 | 2 |
| SH-I | 8.4 | 8.9 | 1 | 9 | 2 |
| Hikari SR 7 40° | 6.5 | 8.5 | 0 | 8.5 | 1 |
Top-rated blades
| Name | Speed | Control | Stiffness | Overall | Ratings |
|---|---|---|---|---|---|
| Level 79 | 8.4 | 7.6 | 5 | 7.7 | 1 |