Brands / Air
Air
Choose what you want to browse from Air.
Top-rated rubbers
| Name | Speed | Spin | Tackiness | Overall | Ratings |
|---|---|---|---|---|---|
| Illumina X88 | 8.9 | 8.9 | 2 | 9 | 26 |
| Scirocco SF | 8.2 | 8.2 | 3.9 | 8.8 | 8 |
| Assassins | 8.6 | 8.4 | 4 | 8.7 | 3 |
| DefenderS | 6.6 | 7.8 | 7.8 | 8.5 | 4 |
| Illumina | 8.1 | 8.4 | 3.1 | 8.4 | 11 |
Top-rated blades
| Name | Speed | Control | Stiffness | Overall | Ratings |
|---|---|---|---|---|---|
| Touch01 All Wood | 5 | 10 | 3 | 10 | 1 |
| MambaS Hinoki Carbon | 10 | 8.7 | 7 | 9.7 | 1 |
| Limba | 6 | 8 | 5 | 8 | 2 |